Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jacksonville HS | . | ||||
(A) | vs Emsley A Laney HS | . | ||||
(A) | vs Jacksonville HS | . | ||||
(H) | vs Richlands HS | . | ||||
(A) | vs Topsail HS | . | ||||
(H) | vs Northside HS | . | ||||
(H) | vs Midway HS | . | ||||
(A) | vs Midway HS | . | ||||
(A) | vs Northside HS | . | ||||
(A) | vs Richlands HS | . | ||||
(H) | vs Dixon HS | . | ||||
(H) | vs North Brunswick HS | . | ||||
(H) | vs Emsley A Laney HS | . | ||||
(H) |
vs OPEN
Richlands and Laney |
. | ||||
(H) | vs Richlands HS | . |
https://eastduplinathletics.com